We are registered members of leading national exchanges for our equity broking activity both in the cash and derivative segment viz. BSE, NSE. Ajcon Global has a strong presence on both the institutional broking and retail broking front. Our Equity Broking team consists of Marketing Professionals, Customer Support team, dealers and risk managers who constantly endeavor their efforts to support/assist both the institutional and retail clients.
Ajcon Global is empanelled with leading institutions & more than 25 leading banks to execute their secondary market transactions. We are empanelled with Life Insurance Corporation, SBI – DFHI, SBI Pension Fund, SIDBI, NABARD, ICICI Bank, HDFC Bank, Bank of Baroda, Bank of India, Can Robeco Fund, Canara Bank, Central Bank of India, IDBI, Indian Overseas Bank (IOB), Indian Bank, Punjab National Bank (PNB), Taurus Mutual Fund, UCO Bank, Union Bank, and host of other banks and mutual funds for their secondary market operations.
Ajcon Global has a strong base of retail clients which include, HNI’s and Ultra HNI Clients who are loyal customers developed over the years through our dedicated services. We provide value added services in broking to investors and traders through our network of dedicated experienced dealers across the country and through our comprehensive website – www.ajcononline.com. The Company is proud to be associated with Bank of India (BOI) as online trading partner for the equity market operations of their customers. To cater to the needs of Bank of India customers, we have developed an online trading portal www.pyarapaisa.com.
Indian markets have been continuously evolving and undergoing rapid consolidation driven by increased trading volumes, increased regulation, customer sophistication, availability of better technology , increased back-office requirements and value added services. As a result, significant changes have been introduced to strengthen risk management systems. After witnessing a down fall in 2008 to the levels of Sensex at 8,500 and Nifty at 2,500, the Indian Equity Markets have rallied again to hover to their peaks in 2013 i.e. the Sensex at 20,000 and Nifty at 6,000.
Year | Turnover (Rs. in crores) | No of Trading Days | Average Daily Turnover (Rs. in crores) | ||
2015-2016 | 5,60,565.32 | 187 | 2997.67 | ||
2014-2015 | 8,54,844.29 | 243 | 3517.87 | ||
2013-2014 | 5,21,664.20 | 251 | 2078.34 | ||
2012-2013 | 5,48,774.44 | 250 | 2195.09 | ||
2011-2012 | 6,67,497.58 | 249 | 2680.71 | ||
2010-2011 | 11,05,026.89 | 255 | 4333.43 | ||
2009-2010 | 13,78,809.32 | 244 | 5650.86 | ||
2008-2009 | 11,00,073.77 | 243 | 4527.05 | ||
2007-2008 | 15,78,855.41 | 251 | 6290.26 | ||
SOURCE: BSE http://www.bseindia.com/markets/keystatics/Keystat_turnoverequity.aspx?expandable=0 | |||||
DERIVATIVE SEGMENT (BSE) | |||||
Year | No. of contracts | Turnover (Rs. in crores) | Average Daily Turnover (Rs. in crores) | ||
2015-2016 | 9,91,31,328 | 41,23,251.61 | 22,531.43 | ||
2014-2015 | 50,54,78,869 | 2,03,62,741.42 | 83,797.29 | ||
2013-2014 | 30,19,42,441 | 92,19,434.32 | 36,730.81 | ||
2012-2013 | 26,24,40,691 | 71,63,576.66 | 28,654.31 | ||
2011-2012 | 3,22,22,825 | 8,08,475.99 | 3,246.89 | ||
2010-2011 | 5,623 | 154.33 | 0.61 | ||
2009-2010 | 9,028 | 234.06 | 1.04 | ||
2008-2009 | 4,96,502 | 11,774.83 | 48.46 | ||
2007-2008 | 74,53,371 | 2,42,308.41 | 965.37 | ||
SOURCE: BSE http://www.bseindia.com/markets/keystatics/Keystat_turnover_deri.aspx?expandable=0 |
Year | No of Companies Listed | Traded Qty (in lacs) | Turnover (Rs. in crores) | Average Daily Turnover (Rs. in crores) | Market Capitalization (Rs. in crores) |
2014-2015 | 1,733 | 23,61,779 | 43,29,655 | 17,818 | 99,30,122 |
2013-2014 | 1,688 | 15,33,716 | 28,08,488 | 11,189 | 72,77,720 |
2012-2013 | 1,666 | 16,59,160 | 27,08,279 | 10,833 | 62,39,035 |
2011-2012 | 1,646 | 16,16,978 | 28,10,893 | 11,289 | 60,96,518 |
2010-2011 | 1,574 | 18,24,515 | 35,77,412 | 14,048 | 67,02,616 |
2009-2010 | 1,470 | 2,215,530 | 4,138,024 | 16,959 | 6,009,173 |
2008-2009 | 1,432 | 1,426,354 | 2,752,023 | 11,325 | 2,896,194 |
2007-2008 | 1,381 | 1,498,469 | 3,551,038 | 14148 | 4,858,122 |
SOURCE: NSE http://nseindia.com/products/content/equities/equities/historical_equity_businessgrowth.htm | |||||
DERIVATIVE SEGMENT (NSE) | |||||
Year | No. of Contracts | Turnover (Rs. in crores) | Average Daily Turnover (Rs. in crores) | ||
2015-2016 | 1731164621 | 45365962.37 | 247901.43 | ||
2014-2015 | 1837041131 | 55606453.39 | 228833.14 | ||
2013-2014 | 1284424321 | 38211408.05 | 152236.69 | ||
2012-2013 | 1131467418 | 31533003.96 | 126638.57 | ||
2011-2012 | 1205045464 | 31349731.74 | 125902.54 | ||
2010-2011 | 1034212062 | 29248221.09 | 115150.48 | ||
2009-2010 | 679293922 | 17663664.57 | 72392.07 | ||
2008-2009 | 657390497 | 11010482.20 | 45310.63 | ||
2007-2008 | 425013200 | 13090477.75 | 52153.30 | ||
SOURCE: NSE http://nseindia.com/products/content/derivatives/equities/historical_fo_bussinessgrowth.htm |
FII investments in India have increased significantly over the last few years. FII registrations with SEBI have increased from 1219 as on 2007-2008 to 1759 as on 2012-2013. Net FII inflow in the Equity Markets of India is as follows: (Rs. In Crores) | ||||
Year | Buy | Sell | Net | Net |
2015-2016 | 6,89,684.44 | 6,98,460.28 | -8,775.84 | 1759 |
2014-2015 | 11,46,192.94 | 10,34,847.16 | 1,11,345.78 | 1759 |
2013-2014 | 7,69,597.90 | 6,94,263.40 | 75,334.40 | 1759 |
2012-2013 | 6,70,678.52 | 5,60,347.92 | 1,67,968.30 | 1759 |
2011-2012 | 4019122.70 | 3895766.50 | 123356.20 | 1767 |
2010-2011 | 4879817.33 | 4153085.60 | 726731.73 | 1718 |
2009-2010 | 4690231.00 | 3941593.00 | 748638.00 | 1706 |
2008-2009 | 4176346.00 | 4518855.00 | -342509.00 | 1594 |
2007-2008 | 5371212.00 | 4886467.00 | 484745.00 | 1219 |
SOURCE: BSE http://www.bseindia.com/markets/keystatics/Keystat_FII.aspx?expandable=0 |
“IF YOU WANT TO EXECUTE EQUITY TRADES AND YOU VALUE YOUR MONEY THEN SEND A MAIL ON retailhead@ajcon.net, OUR REPRESENTATIVES SHALL CONTACT YOU”!!!
AJCON GLOBAL SERVICES LTD.
CIN No. : L74140MH1986PLC041941
GST No. : 27AABCA1950B1ZA
Chairman & Managing Director – Dr. Ashok Ajmera
Company Secretary &
Compliance Officer – Mr. Kaushal Shukla
Whole Time Director – Mr. Ankit Ajmera
Whole Time Director – Mr. Anuj Ajmera
Chief Financial Officer – Mr. Ankit Ajmera
Compliance Officer – Mr. Ankit Ajmera
Chief Information Security Officer – Mr. Anuj Ajmera
Registered office : 408, Express Zone, A – Wing, Cello–Sonal Realty, Western Express Highway,Goregaon (East), Mumbai – 400063. Contact : 022 – 67160400 Fax : 022 – 8722061 Email: ajcon@ajcon.net
NATIONAL STOCK EXCHANGE OF INDIA LTD. – MEMBER ID : 06376
Single SEBI Registration : INZ000173933
BSE LTD. (BSE) MEMBER ID : 06173
Single SEBI Registration : INZ000173933
CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED (CDSL)
IN-DP-225-2016 – DATED : 08.03.2016 – DP ID – 12045700
MERCHANT BANKING – INM000011864
RESEARCH ANALYST – INH000001170
AJCON FINANCE LTD.
RBI REGISTERED NON DEPOSIT TAKING NBFC
Registration No. : B-13.00053
AJCON EDUFIN PRIVATE LTD.
AMFI– ARN : 25538
Distribution of Mutual Funds
HEARTBEAT ADVISORS P LTD.
Distribution of Home Loans
FINCRIME EXPERT.COM
Training in Financial Crime
Please note as per instructions from SEBI.
It is mandatory to update your
“Name, Address, PAN, Mobile No. Email ID & Income Range “with your broker before 30th September, 2021. In order to continue enjoying services in your
DEMAT & TRADING A/cs.
408, Express Zone, A – Wing,
Cello–Sonal Realty,
Western Express Highway,
Goregaon (East), Mumbai – 400063.
Call : 022 – 67160400
Email : ajcon@ajcon.net
Feel free to contact us, our executive will get in contact with you.
Segregation and Monitoring of Collateral at Client Level
This is with reference to NCL circulars NCL/CMPL/49348 dated August 20, 2021, NCL/CMPL/49640 dated September 17, 2021 and NCL/CMPL/49764 dated September 29, 2021 on the captioned subject
Ajcon Global 2021 By DigiTalks
Copyright © 2022. All rights reserved.